AQI
To add this widget to your iPhone:
- Open Safari and visit ws.sfs.or.kr/aqi
- Click the Share button at the bottom of the screen
- Scroll down and choose “Add to Home Screen”
Additional details are available here.
Levels of Health Concern | Good | Moderate | Unhealthy for Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |
---|---|---|---|---|---|---|
AQI (Air Quality Index - US EPA Standard) | 0-50 | 51-100 | 101-150 | 151-200 | 201-300 | 301+ |
PM - 2.5 | 0-12 | 13-35 | 36-55 | 56-150 | 151-250 | 251+ |
PM - 10 | 0-50 | 51-100 | 101-150 | 151-200 | 201-300 | 301+ |
Impact | No concerns | Air quality is acceptable | Sensitive Groups** | Sensitive Groups and Elementary Years groups | All Students | All Students |
Sensitive Groups | No outdoor activity | No outdoor activity | No outdoor activity | No outdoor activity | ||
ES Preschool, K; BS Foundation and Year 1 | No outdoor activity | No outdoor activity | No outdoor activity | No outdoor activity | ||
ES 1-5; BS Y2-6 | No outdoor activity | No outdoor activity | No outdoor activity | |||
MS/BS KS3 | No outdoor activity | No outdoor activity | ||||
HS | No outdoor activity | No outdoor activity | ||||
The AQI reading and scale is used as a guide for outdoor activities at SFS. On the rare occasion of an independant spike in the PM 2.5 or PM 10 readings above 150, the scale that shows the highest level will be used for the duration of the spike. |